Networking Cable :
467 gevonden productenAlle filters
Alles uitvouwen
Fabrikant
(187)
(48)
(8)
(26)
(1)
(2)
(1)
(4)
(5)
Cable Shielding
(216)
(51)
(96)
(8)
Coaxial Cable Type
(2)
LAN Category
(4)
(18)
(1)
(150)
(57)
(1)
(99)
(1)
Wire Gauge
(1)
(1)
(1)
(13)
(59)
(1)
(1)
Impedance
(2)
Conductor Area CSA
(1)
(21)
(1)
(1)
(27)
(10)
(1)
(4)
Reel Length (Imperial)
(1)
(2)
(3)
(2)
(3)
(6)
(4)
(8)
Reel Length (Metric)
(1)
(5)
(5)
(3)
(3)
(12)
(1)
(85)
No. of Pairs
(6)
(47)
(322)
(1)
Jacket Colour
(96)
(58)
(2)
(1)
(66)
(1)
(61)
(2)
Verpakking
(1)
(48)
(118)
(2)
(298)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | Cable Shielding | Coaxial Cable Type | LAN Category | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (1000ft/304.8m) Reel | 1+€ 1.307,000 5+€ 1.281,000 10+€ 1.255,000 25+€ 1.229,000 | Screened | - | Cat5e | 24AWG | - | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PVC | Copper | 6.73mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+€ 1.541,000 5+€ 1.525,000 10+€ 1.483,000 25+€ 1.446,000 | Unscreened | - | Cat6 | 23AWG | - | 0.246mm² | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PVC | Copper | 12.065mm | - | DataTuff Series | ||||||
1 Reel: (328ft/100m) Reel | 1+€ 386,840 5+€ 379,100 10+€ 371,370 25+€ 363,630 | Screened | - | Cat5e | 26AWG | - | 0.14mm² | 328ft | 100m | 2 Pair | Blue | 19 x 0.1mm | 125V | PU | Copper | 5.8mm | - | ETHERLINE Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+€ 1.101,000 5+€ 1.079,000 10+€ 1.057,000 25+€ 1.035,000 | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PE | Copper | 5.84mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+€ 192,930 3+€ 184,650 5+€ 158,640 | Unscreened | - | Cat5e | 25AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PE | Copper | 6.4mm | - | - | ||||||
1 Reel: (1640ft/500m) Reel | 1+€ 969,000 5+€ 949,620 10+€ 930,240 25+€ 910,860 | Screened | - | Cat5e | 24AWG | - | - | 1640ft | 500m | 4 Pair | - | Solid | 72VDC | PVC | Copper | 6mm | - | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+€ 190,980 5+€ 175,390 | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper | 4.9mm | - | - | ||||||
Each | 1+€ 757,430 | Screened | - | Cat5 | 26AWG | - | 0.14mm² | 328ft | 100m | 4 Pair | Black | 7 x 0.16mm | 300V | PVC | Copper | 6.4mm | - | - | ||||||
1 Metre | 1+€ 4,310 10+€ 4,160 25+€ 4,020 50+€ 3,730 | Screened | - | Cat5e | 22AWG | - | - | - | - | 2 Pair | Green | 7 x 0.25mm | 300V | LSZH FRNC | Tinned Copper | 6.5mm | - | - | ||||||
Each | 1+€ 608,000 | Screened | - | Cat5 | 26AWG | - | 0.14mm² | 328ft | 100m | 2 Pair | Blue | 7 x 0.16mm | 60VDC | PUR | Copper | 6.4mm | - | - | ||||||
1 Reel: (500ft/152.4m) Reel | 1+€ 735,600 5+€ 720,890 10+€ 706,180 25+€ 691,460 | Screened | - | Cat6a | 23AWG | - | - | 500ft | 152.4m | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 6.9mm | - | - | ||||||
Each | 1+€ 402,990 | Screened | - | Cat5 | 22AWG | - | 0.34mm² | 328ft | 100m | 2 Pair | Green, Yellow | Solid | 300V | PVC | Tinned Copper | 6.5mm | - | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+€ 233,850 5+€ 214,760 | Screened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Violet | Solid | - | LSZH | Copper | 5.8mm | - | - | ||||||
Each | 1+€ 509,000 | Screened | - | Cat5 | 24AWG | - | 0.25mm² | 328ft | 100m | 4 Pair | Blue | Solid | 72VDC | PUR | Copper | 6.4mm | - | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+€ 939,010 5+€ 920,230 10+€ 901,450 25+€ 882,670 | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Blue | 7 x 32AWG | 300V | PVC | Tinned Copper | 5.59mm | - | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+€ 1.541,000 5+€ 1.510,000 10+€ 1.479,000 25+€ 1.449,000 | Screened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 600Vrms | PVC | Copper | 6.73mm | - | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+€ 206,560 5+€ 189,700 | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Violet | Solid | - | LSZH | Copper | 5mm | - | - | ||||||
1 Metre | 1+€ 1.491,000 5+€ 1.462,000 10+€ 1.432,000 25+€ 1.403,000 | Screened | - | Cat5e | 22AWG | - | - | - | - | 2 Pair | Green | 19 x 0.15mm | 300V | PUR | Tinned Copper | 6.5mm | - | - | ||||||
1 Metre | 1+€ 2,210 10+€ 2,130 25+€ 2,060 50+€ 1,910 | Screened | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 6.9mm | - | - | ||||||
Each | 1+€ 1.785,000 | Screened | - | Cat5 | 26AWG | - | 0.14mm² | 328ft | 100m | 4 Pair | Blue | 19 x 0.1mm | 100V | PUR | Copper | 6.9mm | - | - | ||||||
Each | 1+€ 1.708,000 | Screened | - | Cat5 | 22AWG | - | 0.34mm² | 328ft | 100m | 2 Pair | Black | 7 x 0.25mm | 300V | PE | Silver Plated Copper | 7.25mm | - | - | ||||||
1 Metre | 1+€ 2,430 10+€ 2,350 25+€ 2,270 50+€ 2,100 | Screened | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 7mm | - | - | ||||||
1 Reel: (500ft/152.4m) Reel | 12+€ 1.539,000 | Screened | - | Cat7a | 22AWG | - | - | 500ft | 152.4m | 4 Pair | Grey | Solid | 72VDC | LSZH FRNC | Copper | 8.1mm | - | - | ||||||
MULTICOMP PRO | 1 Reel: (1000ft/305m) Reel | 1+€ 198,710 5+€ 182,490 10+€ 165,600 | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | White | Solid | - | LSZH | Copper | 5.3mm | - | MP Cat5E UTP Cables | |||||
MULTICOMP PRO | 1 Reel: (1000ft/305m) Reel | 1+€ 289,950 5+€ 268,470 | Unscreened | - | Cat6a | 23AWG | - | - | 1000ft | 305m | 4 Pair | White | Solid | - | LSZH | Copper | 7.8mm | - | MP Cat6 UTP Cables | |||||





















