5.184 Resultaten gevonden voor "smd"
Alle filters
Alles uitvouwen
Fabrikant
(405)
(498)
(11)
(340)
(2)
(1)
(585)
(15)
(4)
Product Range
(1)
(2)
(2)
(2)
(2)
(1)
(1)
(1)
LED Colour
(64)
(1)
(1)
(242)
(3)
(1)
(3)
(1)
Forward Current If
(7)
(107)
(96)
(49)
(1537)
(3)
(28)
(98)
Forward Voltage
(6)
(14)
(7)
(85)
(19)
(75)
(1)
(41)
Luminous Intensity
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Common Connection
(16)
(9)
No. of Digits / Alpha
(25)
Character Size
(10)
(3)
(4)
(3)
(3)
(2)
Verpakking
(911)
(86)
(3527)
(1420)
(2636)
(2)
(42)
LED Products (2.628)
Optocouplers (1.898)
UV & IR Components (431)
Photo Diodes (104)
Phototransistors (43)
PCB Mount Indicators (39)
Displays (25)
Laser Products (8)
Light Pipes (4)
Miscellaneous (1)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | LED Colour | LED Mounting | LED Case Size | Forward Current If | Forward Voltage | Wavelength Typ | Luminous Intensity | Viewing Angle | Lens Shape | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+€ 0,330 10+€ 0,253 100+€ 0,199 500+€ 0,169 1000+€ 0,154 | Green | SMD | 0602 | 20mA | 2.35V | 575nm | 80mcd | 120° | Rectangular | Multicomp Pro SMD LED | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 0,602 10+€ 0,418 50+€ 0,349 200+€ 0,280 500+€ 0,233 | - | - | - | - | - | - | - | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 0,809 10+€ 0,729 25+€ 0,700 50+€ 0,671 100+€ 0,623 Meer prijzen... | - | - | - | - | - | - | - | - | - | WL-SITW Series | - | |||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 6,050 5+€ 5,690 10+€ 5,320 50+€ 4,500 100+€ 4,100 Meer prijzen... | - | - | - | 20mA | 6.5V | - | - | - | - | WL-SUMW Series | - | ||||||
Each | 1+€ 0,998 10+€ 0,692 25+€ 0,665 50+€ 0,637 100+€ 0,467 Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 0,548 10+€ 0,473 25+€ 0,442 50+€ 0,411 100+€ 0,366 Meer prijzen... | Yellow | SMD | PLCC-4 | 50mA | 2.4V | 590nm | 5.3cd | 60° | Dome | WL-SMTD Series | - | ||||||
Each | 5+€ 0,429 10+€ 0,297 100+€ 0,212 500+€ 0,160 1000+€ 0,149 | Yellow | SMD | 0805 [2012 Metric] | 20mA | 2.1V | 590nm | 60mcd | 140° | Rectangular | - | - | ||||||
Each | 5+€ 0,497 10+€ 0,387 100+€ 0,279 500+€ 0,228 1000+€ 0,215 | Red, Green | SMD | - | - | - | - | - | 120° | Dome | Multicomp Pro Multicolour LED | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+€ 0,388 10+€ 0,269 | Green | SMD | - | 20mA | 2.1V | 572nm | 52mcd | 130° | Dome | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+€ 0,242 50+€ 0,173 250+€ 0,130 1000+€ 0,100 2000+€ 0,0929 | Red, Yellow | SMD | - | - | - | - | - | 120° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 0,649 10+€ 0,559 25+€ 0,504 50+€ 0,448 100+€ 0,398 Meer prijzen... | Blue | SMD | PLCC-4 | 50mA | 3.2V | 470nm | 3.5cd | 60° | Dome | WL-SMTD Series | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 0,649 10+€ 0,559 25+€ 0,504 50+€ 0,448 100+€ 0,398 Meer prijzen... | Super Red | SMD | PLCC-4 | 50mA | 2.4V | 630nm | 5.2cd | 60° | Dome | WL-SMTD Series | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+€ 0,346 50+€ 0,247 250+€ 0,186 1000+€ 0,144 2000+€ 0,133 | Red, Green | SMD | - | - | - | - | - | 120° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 3,220 10+€ 2,360 25+€ 2,310 | - | - | - | - | - | - | - | - | - | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Afgesneden tape | 5+€ 0,413 10+€ 0,284 100+€ 0,204 500+€ 0,155 1000+€ 0,133 | Cool White | SMD | - | 60mA | 2.9V | - | - | - | Square | OSTUNE E3030 KW DSLP31.CC | AEC-Q102 | |||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 0,867 10+€ 0,612 25+€ 0,560 50+€ 0,508 100+€ 0,456 | - | - | - | - | - | - | - | - | - | TOPLED Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+€ 0,258 10+€ 0,176 100+€ 0,125 500+€ 0,0929 1000+€ 0,0855 | Yellow Green | SMD | 0603 [1608 Metric] | 20mA | 1.8V | 570nm | 54mcd | 140° | Rectangular | MicroLED | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 0,731 10+€ 0,609 25+€ 0,530 50+€ 0,450 100+€ 0,441 Meer prijzen... | Yellow | SMD | PLCC-6 | 60mA | 2V | 590nm | 2.4cd | 120° | Round with Flat Top | WL-SMTW | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 0,396 10+€ 0,322 25+€ 0,287 50+€ 0,252 100+€ 0,250 Meer prijzen... | Yellow | SMD | PLCC-2 | 20mA | 2V | 590nm | 250mcd | 120° | Rectangular | WL-SMTW | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+€ 0,248 50+€ 0,178 250+€ 0,133 1000+€ 0,112 2000+€ 0,104 | Green, Orange | SMD | - | - | - | - | - | 120° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+€ 0,242 50+€ 0,173 250+€ 0,130 1000+€ 0,100 2000+€ 0,0929 | Green, Yellow | SMD | - | - | - | - | - | 120° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+€ 0,212 10+€ 0,143 100+€ 0,100 | Yellow | SMD | 0603 [1608 Metric] | 20mA | 1.8V | 590nm | 160mcd | 140° | Rectangular | MicroLED | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+€ 0,477 50+€ 0,310 100+€ 0,286 500+€ 0,265 | White | SMD | - | 20mA | 3.2V | - | 1.8cd | 120° | Round with Flat Top | PointLED | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 0,672 10+€ 0,454 25+€ 0,417 50+€ 0,381 100+€ 0,344 Meer prijzen... | - | - | - | - | - | - | - | - | - | AEPD Series | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+€ 0,387 10+€ 0,260 100+€ 0,186 500+€ 0,140 1000+€ 0,130 | Blue | SMD - Reverse Mount | 3.2mm x 1.25mm | 20mA | 3.4V | 465nm | 230mcd | 140° | Rectangular | 599 Series | - | ||||||



















