Special Function:
2,826 Products FoundFind a huge range of Special Function at Farnell Netherlands. We stock a large selection of Special Function, including new and most popular products from the world's top manufacturers including: Analog Devices, Onsemi, Microchip, Navitas & Stmicroelectronics
View
Buyer
Engineer
Manufacturer
Power Load Switch Type
Output Power
Resolution (Bits)
IC Function
Output Type
Clamping Voltage Vc Max
No. of Outputs
Supply Voltage
Sampling Rate
IC Output Type
Supply Voltage Min
Input Offset Voltage
Diode Case Style
Input Voltage
On State Resistance Max
Topology
Supply Voltage Max
Input Channel Type
Supply Voltage Range
IC Package Type
Data Interface
Current Limit
Sensor Case Style
Operating Voltage
No. of Monitored Voltages
Input Voltage Min
No. of Channels
Clamping Voltage Max
No. of Regulated Outputs
Digital IC Case
Supply Voltage Type
On State Resistance
Input Voltage Max
No. of Pins
Output Current - Output 1
Operating Temperature Min
IC Case / Package
Output Current - Output 2
Operating Temperature Max
Load Impedance
Reset Output Type
ADC / DAC Case Style
On Resistance Max
Output Voltage - Output 1
Thermal Protection
Output Voltage - Output 2
CMRR
On / Enable Input Polarity
IC Mounting
Delay Time
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ € 2.070 25+ € 1.730 100+ € 1.700 | Total:€ 2.07 Min: 1 / Mult: 1 | - | - | - | Energy Metering IC | - | - | - | - | - | - | 4.5V | - | - | - | - | - | 5.5V | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.857 25+ € 0.718 100+ € 0.692 3000+ € 0.657 | Total:€ 0.86 Min: 1 / Mult: 1 | - | - | - | CryptoAuthentication | - | - | - | - | - | - | 2V | - | - | - | - | - | 5.5V | - | - | - | UDFN | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.811 25+ € 0.660 100+ € 0.630 2500+ € 0.554 | Total:€ 0.81 Min: 1 / Mult: 1 | - | - | - | Current Monitor | - | - | - | - | - | - | 8V | - | - | - | - | - | 450V | - | - | - | MSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ € 4.420 10+ € 3.630 25+ € 3.440 50+ € 3.160 100+ € 2.930 More Pricing... | Total:€ 4.42 Min: 1 / Mult: 1 | - | - | - | Resonant Controller | - | - | - | - | - | - | 8.85V | - | - | - | - | - | 16V | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -50°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ € 40.790 10+ € 30.340 | Total:€ 40.79 Min: 1 / Mult: 1 | - | - | - | Power Drivers for Peltier TEC Modules | - | - | - | - | - | - | 3V | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ € 1.290 10+ € 0.831 100+ € 0.607 500+ € 0.502 1000+ € 0.326 | Total:€ 1.29 Min: 1 / Mult: 1 | - | - | - | Constant Current / Constant Voltage Controller | - | - | - | - | - | - | 3.5V | - | - | - | - | - | 36V | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.883 25+ € 0.727 100+ € 0.704 | Total:€ 0.88 Min: 1 / Mult: 1 | - | - | - | CryptoAuthentication | - | - | - | - | - | - | 2V | - | - | - | - | - | 5.5V | - | - | - | UDFN | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.050 10+ € 1.520 25+ € 1.390 50+ € 1.320 100+ € 1.180 More Pricing... | Total:€ 2.05 Min: 1 / Mult: 1 | - | - | - | Polyphase Energy Metering IC | - | - | - | - | - | - | 2.95V | - | - | - | - | - | 3.65V | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each | 1+ € 1.280 25+ € 1.240 100+ € 1.190 250+ € 1.090 | Total:€ 1.28 Min: 1 / Mult: 1 | - | - | - | Code Hopping Encoder | - | - | - | - | - | - | 3.5V | - | - | - | - | - | 13V | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.230 10+ € 0.918 50+ € 0.693 100+ € 0.597 250+ € 0.569 More Pricing... | Total:€ 1.23 Min: 1 / Mult: 1 | - | - | - | Current Limiter | - | - | - | - | - | - | - | - | - | - | - | - | 60V | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -30°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 6.670 10+ € 5.160 25+ € 4.710 50+ € 4.330 100+ € 4.010 | Total:€ 6.67 Min: 1 / Mult: 1 | - | - | - | Resolver-to-Digital Converter | - | - | - | - | - | - | 4.5V | - | - | - | - | - | 5.5V | - | - | - | LQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | 48Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 2.840 250+ € 2.830 500+ € 2.820 | Total:€ 284.00 Min: 100 / Mult: 1 | - | - | - | Current Limited Switch | - | - | - | - | - | - | 2.7V | - | - | - | - | - | 5.5V | - | - | - | TDFN | - | - | - | - | - | - | - | - | - | - | - | - | - | 10Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.692 3000+ € 0.657 | Total:€ 69.20 Min: 100 / Mult: 1 | - | - | - | CryptoAuthentication | - | - | - | - | - | - | 2V | - | - | - | - | - | 5.5V | - | - | - | UDFN | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.623 10+ € 0.442 100+ € 0.348 500+ € 0.285 1000+ € 0.275 | Total:€ 0.62 Min: 1 / Mult: 1 | - | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | 2.8V | - | - | - | - | - | 20V | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ € 0.909 25+ € 0.762 100+ € 0.736 250+ € 0.684 | Total:€ 0.91 Min: 1 / Mult: 1 | - | - | - | CryptoAuthentication | - | - | - | - | - | - | 2V | - | - | - | - | - | 5.5V | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.701 25+ € 0.615 100+ € 0.545 3000+ € 0.498 | Total:€ 0.70 Min: 1 / Mult: 1 | - | - | - | Current Monitor | - | - | - | - | - | - | 8V | - | - | - | - | - | 450V | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ € 1.130 25+ € 1.110 100+ € 1.070 | Total:€ 1.13 Min: 1 / Mult: 1 | - | - | - | Code Hopping Encoder | - | - | - | - | - | - | 3.5V | - | - | - | - | - | 13V | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 3.770 25+ € 3.140 100+ € 3.050 2000+ € 2.900 | Total:€ 3.77 Min: 1 / Mult: 1 | - | - | - | MOSFET Based Full Bridge Rectifier | - | - | - | - | - | - | - | - | - | - | - | - | 57V | - | - | - | MLP | - | - | - | - | - | - | - | - | - | - | - | - | - | 40Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.280 25+ € 1.060 100+ € 1.030 | Total:€ 1.28 Min: 1 / Mult: 1 | - | - | - | Power Monitor with Accumulator | - | - | - | - | - | - | 2.7V | - | - | - | - | - | 5.5V | - | - | - | VQFN | - | - | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ € 4.680 10+ € 3.570 50+ € 3.120 100+ € 2.750 | Total:€ 4.68 Min: 1 / Mult: 1 | - | - | - | Transformer Driver | - | - | - | - | - | - | 2.5V | - | - | - | - | - | 6V | - | - | - | µMAX | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ € 9.170 10+ € 7.240 25+ € 6.760 100+ € 6.250 | Total:€ 9.17 Min: 1 / Mult: 1 | - | - | - | Multiphase Voltage Regulator | - | - | - | - | - | - | 1.71V | - | - | - | - | - | 1.98V | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.350 10+ € 0.982 50+ € 0.895 100+ € 0.729 250+ € 0.685 More Pricing... | Total:€ 1.35 Min: 1 / Mult: 1 | - | - | - | Controller, High Performance Resonant Mode with High & Low Side Driver | - | - | - | - | - | - | 8.5V | - | - | - | - | - | 20V | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ € 0.597 25+ € 0.502 100+ € 0.459 | Total:€ 0.60 Min: 1 / Mult: 1 | - | - | - | Switch Mode Power Supply | - | - | - | - | - | - | 35V | - | - | - | - | - | 450V | - | - | - | TO-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | -55°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.949 25+ € 0.897 100+ € 0.846 4000+ € 0.794 | Total:€ 0.95 Min: 1 / Mult: 1 | - | - | - | CryptoAuthentication | - | - | - | - | - | - | 2V | - | - | - | - | - | 5.5V | - | - | - | WSOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 5.080 10+ € 4.120 25+ € 3.960 50+ € 3.790 100+ € 3.040 More Pricing... | Total:€ 5.08 Min: 1 / Mult: 1 | - | - | - | Active Bridge Rectifier Controller | - | - | - | - | - | - | - | - | - | - | - | - | 14V | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||

















