316 Resultaten gevonden voor "power-factor"
Alle filters
Alles uitvouwen
Fabrikant
(1)
(13)
(1)
(9)
(2)
(2)
(4)
(4)
(1)
Capacitance
(1)
(1)
(2)
(2)
(2)
(3)
(1)
(1)
Capacitor Case / Package
(3)
(11)
Capacitor Mounting
(2)
(1)
(11)
Capacitance Tolerance
(2)
(11)
(1)
Dielectric Type
(14)
Typical Applications
(11)
(2)
(1)
Analyser Functions
(1)
(2)
(1)
(1)
(3)
(1)
External Width
(1)
(2)
(2)
(2)
(1)
External Height
(1)
(2)
(2)
(3)
Bandwidth
(1)
(2)
(5)
Verpakking
(205)
(1)
(1)
(90)
(20)
(86)
(1)
(1)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | PFC Mode of Operation | Control Mode | Frequency Mode | Supply Voltage Min | Supply Voltage Max | IC Case / Package | No. of Pins | IC Mounting | Switching Frequency Typ | Switching Frequency Min | Switching Frequency Max | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 2,550 10+€ 2,440 25+€ 2,380 50+€ 2,310 | Continuous Conduction Mode | - | Variable | 10.2V | 15V | eSIP | 16Pins | Through Hole | - | 22kHz | 123kHz | -40°C | 150°C | HiperPFS-3 Series | - | ||||||
Each | 1+€ 2,950 10+€ 2,220 25+€ 1,880 50+€ 1,820 100+€ 1,750 Meer prijzen... | Continuous Conduction Mode | Average Current | Variable | 18V | 19.5V | SOIC | 20Pins | Surface Mount | 100kHz | 85kHz | 115kHz | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 0,430 10+€ 0,353 100+€ 0,314 500+€ 0,284 1000+€ 0,261 Meer prijzen... | Critical Conduction Mode | Voltage | - | -300mV | 20V | SOIC | 8Pins | Surface Mount | - | - | 70kHz | -40°C | 125°C | - | - | ||||||
Each | 1+€ 2,840 10+€ 2,110 25+€ 1,930 50+€ 1,830 100+€ 1,730 Meer prijzen... | Continuous Conduction Mode | Average Current | Variable | - | 19.5V | SOIC | 20Pins | Surface Mount | 100kHz | 85kHz | 115kHz | -40°C | 125°C | - | - | ||||||
Each | 1+€ 67,550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 508,990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 228,380 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 893,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 131,470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 1,610 10+€ 1,180 50+€ 1,070 100+€ 0,955 250+€ 0,894 Meer prijzen... | Transition Mode | - | - | 10.3V | 22V | SOIC | 8Pins | Surface Mount | - | - | - | -40°C | 150°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+€ 1,310 10+€ 0,991 50+€ 0,938 100+€ 0,729 250+€ 0,712 Meer prijzen... | Transition Mode | - | - | 11V | 18V | SOIC | 8Pins | Surface Mount | - | - | - | -40°C | 150°C | - | - | |||||
B&K PRECISION | Each | 1+€ 2.800,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€ 454,290 | - | - | - | - | - | - | - | - | - | - | - | - | - | Multicomp Pro Power Meters | - | ||||||
Each | 1+€ 255,360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 265,290 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 3,130 10+€ 3,100 25+€ 3,030 50+€ 2,960 100+€ 2,760 Meer prijzen... | Continuous Conduction Mode | - | Variable | 10.2V | 15V | eSIP | 16Pins | Through Hole | - | 22kHz | 123kHz | -40°C | 150°C | HiperPFS-3 Series | - | ||||||
Each | 1+€ 1,150 10+€ 0,830 50+€ 0,705 100+€ 0,666 250+€ 0,653 Meer prijzen... | Critical Conduction Mode | Current | - | 12V | 28V | DIP | 8Pins | Through Hole | - | - | - | -40°C | 105°C | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 1,210 10+€ 0,876 50+€ 0,794 100+€ 0,702 250+€ 0,660 Meer prijzen... | Multi Mode | Average Current | - | 12V | 32V | SOIC | 8Pins | Surface Mount | 70kHz | - | - | -40°C | 125°C | - | - | |||||
Each | 1+€ 44,440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 1,270 10+€ 0,929 50+€ 0,835 100+€ 0,737 250+€ 0,692 Meer prijzen... | Continuous Conduction Mode | Average Current | Variable | 10.5V | 25V | SOIC | 8Pins | Surface Mount | 65kHz | 62.5kHz | 67.5kHz | -25°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 3,670 10+€ 2,790 25+€ 2,560 50+€ 2,440 100+€ 2,320 Meer prijzen... | Boundary Conduction Mode | Current, Voltage | - | 70VAC | 276VAC | SOIC | 24Pins | Surface Mount | 125kHz | 100kHz | 150kHz | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 1,600 10+€ 1,160 50+€ 1,060 100+€ 0,937 250+€ 0,880 Meer prijzen... | Continuous Conduction Mode | Average Current | Variable | 10.5V | 25V | SOIC | 14Pins | Surface Mount | 65kHz | 62.5kHz | 67.5kHz | -25°C | 125°C | - | - | ||||||
Each | 1+€ 1,520 10+€ 1,100 50+€ 0,999 100+€ 0,886 250+€ 0,835 Meer prijzen... | Transition Mode | - | - | 10.3V | 22V | SOIC | 14Pins | Surface Mount | - | - | - | -25°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+€ 3,770 10+€ 2,860 25+€ 2,590 50+€ 2,380 100+€ 2,190 Meer prijzen... | Critical Conduction Mode | - | - | - | 30V | SOIC | 16Pins | Surface Mount | 100kHz | - | - | - | - | - | - | ||||||
Each | 1+€ 0,965 10+€ 0,689 50+€ 0,620 100+€ 0,546 250+€ 0,510 Meer prijzen... | Continuous Conduction Mode | Average Current | Variable | 11.5V | 25V | SOIC | 8Pins | Surface Mount | 285kHz | 250kHz | 315kHz | -40°C | 150°C | - | - | ||||||

















